Dataset statistics
| Number of variables | 16 |
|---|---|
| Number of observations | 156 |
| Missing cells | 196 |
| Missing cells (%) | 7.9% |
| Duplicate rows | 6 |
| Duplicate rows (%) | 3.8% |
| Total size in memory | 19.6 KiB |
| Average record size in memory | 128.8 B |
Variable types
| Numeric | 7 |
|---|---|
| Categorical | 9 |
| Dataset has 6 (3.8%) duplicate rows | Duplicates |
AdmissionDate has a high cardinality: 139 distinct values | High cardinality |
Age has 5 (3.2%) missing values | Missing |
Sex has 7 (4.5%) missing values | Missing |
HeartRate has 3 (1.9%) missing values | Missing |
BPSystolic has 2 (1.3%) missing values | Missing |
BPDiastolic has 7 (4.5%) missing values | Missing |
Oxygen Saturation has 6 (3.8%) missing values | Missing |
AdmissionDate has 4 (2.6%) missing values | Missing |
BloodType has 36 (23.1%) missing values | Missing |
MedicalCondition has 20 (12.8%) missing values | Missing |
Height_m has 4 (2.6%) missing values | Missing |
Weight_kg has 2 (1.3%) missing values | Missing |
Medication has 34 (21.8%) missing values | Missing |
PatientNotes has 31 (19.9%) missing values | Missing |
AdditionalComments has 35 (22.4%) missing values | Missing |
AdmissionDate is uniformly distributed | Uniform |
Reproduction
| Analysis started | 2025-10-11 14:15:25.611963 |
|---|---|
| Analysis finished | 2025-10-11 14:15:30.642900 |
| Duration | 5.03 seconds |
| Software version | ydata-profiling vv4.1.0 |
| Download configuration | config.json |
Age
Real number (ℝ)
| Distinct | 65 |
|---|---|
| Distinct (%) | 43.0% |
| Missing | 5 |
| Missing (%) | 3.2% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 53.715232 |
| Minimum | -1 |
|---|---|
| Maximum | 90 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 3 |
| Negative (%) | 1.9% |
| Memory size | 1.3 KiB |
Quantile statistics
| Minimum | -1 |
|---|---|
| 5-th percentile | 22 |
| Q1 | 36.5 |
| median | 54 |
| Q3 | 71.5 |
| 95-th percentile | 84.5 |
| Maximum | 90 |
| Range | 91 |
| Interquartile range (IQR) | 35 |
Descriptive statistics
| Standard deviation | 21.405101 |
|---|---|
| Coefficient of variation (CV) | 0.39849221 |
| Kurtosis | -0.74829336 |
| Mean | 53.715232 |
| Median Absolute Deviation (MAD) | 18 |
| Skewness | -0.22044632 |
| Sum | 8111 |
| Variance | 458.17837 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 30 | 7 | 4.5% |
| 31 | 6 | 3.8% |
| 66 | 5 | 3.2% |
| 51 | 5 | 3.2% |
| 40 | 4 | 2.6% |
| 39 | 4 | 2.6% |
| 52 | 4 | 2.6% |
| 80 | 4 | 2.6% |
| 82 | 4 | 2.6% |
| 90 | 3 | 1.9% |
| Other values (55) | 105 | |
| (Missing) | 5 | 3.2% |
| Value | Count | Frequency (%) |
| -1 | 3 | |
| 18 | 2 | |
| 21 | 2 | |
| 22 | 2 | |
| 23 | 2 | |
| 24 | 1 | 0.6% |
| 25 | 2 | |
| 27 | 1 | 0.6% |
| 28 | 1 | 0.6% |
| 29 | 1 | 0.6% |
| Value | Count | Frequency (%) |
| 90 | 3 | |
| 89 | 1 | 0.6% |
| 87 | 2 | |
| 85 | 2 | |
| 84 | 3 | |
| 82 | 4 | |
| 81 | 3 | |
| 80 | 4 | |
| 79 | 1 | 0.6% |
| 78 | 3 |
Sex
Categorical
| Distinct | 8 |
|---|---|
| Distinct (%) | 5.4% |
| Missing | 7 |
| Missing (%) | 4.5% |
| Memory size | 1.3 KiB |
| f | |
|---|---|
| M | |
| Female | |
| male | |
| Male | |
| Other values (3) |
Length
| Max length | 6 |
|---|---|
| Median length | 1 |
| Mean length | 2.8389262 |
| Min length | 1 |
Characters and Unicode
| Total characters | 423 |
|---|---|
| Distinct characters | 7 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Female |
|---|---|
| 2nd row | female |
| 3rd row | f |
| 4th row | Male |
| 5th row | Male |
Common Values
| Value | Count | Frequency (%) |
| f | 29 | |
| M | 27 | |
| Female | 21 | |
| male | 17 | |
| Male | 16 | |
| female | 14 | |
| F | 13 | |
| m | 12 | |
| (Missing) | 7 | 4.5% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| f | 42 | |
| m | 39 | |
| female | 35 | |
| male | 33 |
Most occurring characters
| Value | Count | Frequency (%) |
| e | 103 | |
| a | 68 | |
| l | 68 | |
| m | 64 | |
| f | 43 | |
| M | 43 | |
| F | 34 | 8.0% |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 346 | |
| Uppercase Letter | 77 | 18.2% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| e | 103 | |
| a | 68 | |
| l | 68 | |
| m | 64 | |
| f | 43 |
Uppercase Letter
| Value | Count | Frequency (%) |
| M | 43 | |
| F | 34 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 423 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| e | 103 | |
| a | 68 | |
| l | 68 | |
| m | 64 | |
| f | 43 | |
| M | 43 | |
| F | 34 | 8.0% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 423 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| e | 103 | |
| a | 68 | |
| l | 68 | |
| m | 64 | |
| f | 43 | |
| M | 43 | |
| F | 34 | 8.0% |
HeartRate
Real number (ℝ)
| Distinct | 57 |
|---|---|
| Distinct (%) | 37.3% |
| Missing | 3 |
| Missing (%) | 1.9% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 82.235294 |
| Minimum | 35 |
|---|---|
| Maximum | 190 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.3 KiB |
Quantile statistics
| Minimum | 35 |
|---|---|
| 5-th percentile | 51 |
| Q1 | 66 |
| median | 84 |
| Q3 | 98 |
| 95-th percentile | 108.4 |
| Maximum | 190 |
| Range | 155 |
| Interquartile range (IQR) | 32 |
Descriptive statistics
| Standard deviation | 21.34114 |
|---|---|
| Coefficient of variation (CV) | 0.25951315 |
| Kurtosis | 3.0500654 |
| Mean | 82.235294 |
| Median Absolute Deviation (MAD) | 16 |
| Skewness | 0.47880125 |
| Sum | 12582 |
| Variance | 455.44427 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 98 | 8 | 5.1% |
| 66 | 7 | 4.5% |
| 106 | 7 | 4.5% |
| 97 | 5 | 3.2% |
| 109 | 5 | 3.2% |
| 85 | 5 | 3.2% |
| 70 | 4 | 2.6% |
| 72 | 4 | 2.6% |
| 101 | 4 | 2.6% |
| 61 | 4 | 2.6% |
| Other values (47) | 100 |
| Value | Count | Frequency (%) |
| 35 | 3 | |
| 38 | 3 | |
| 50 | 1 | 0.6% |
| 51 | 2 | |
| 52 | 3 | |
| 53 | 1 | 0.6% |
| 55 | 1 | 0.6% |
| 56 | 1 | 0.6% |
| 57 | 1 | 0.6% |
| 58 | 3 |
| Value | Count | Frequency (%) |
| 190 | 1 | 0.6% |
| 110 | 2 | 1.3% |
| 109 | 5 | |
| 108 | 3 | |
| 107 | 3 | |
| 106 | 7 | |
| 105 | 1 | 0.6% |
| 104 | 1 | 0.6% |
| 103 | 3 | |
| 102 | 2 | 1.3% |
BPSystolic
Real number (ℝ)
| Distinct | 50 |
|---|---|
| Distinct (%) | 32.5% |
| Missing | 2 |
| Missing (%) | 1.3% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 114.06494 |
| Minimum | 71 |
|---|---|
| Maximum | 194 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.3 KiB |
Quantile statistics
| Minimum | 71 |
|---|---|
| 5-th percentile | 85.8 |
| Q1 | 100.25 |
| median | 114.5 |
| Q3 | 127.75 |
| 95-th percentile | 138 |
| Maximum | 194 |
| Range | 123 |
| Interquartile range (IQR) | 27.5 |
Descriptive statistics
| Standard deviation | 19.302773 |
|---|---|
| Coefficient of variation (CV) | 0.16922618 |
| Kurtosis | 2.5969775 |
| Mean | 114.06494 |
| Median Absolute Deviation (MAD) | 13.5 |
| Skewness | 0.51103581 |
| Sum | 17566 |
| Variance | 372.59706 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 120 | 9 | 5.8% |
| 131 | 8 | 5.1% |
| 101 | 7 | 4.5% |
| 93 | 6 | 3.8% |
| 98 | 5 | 3.2% |
| 135 | 5 | 3.2% |
| 115 | 5 | 3.2% |
| 107 | 5 | 3.2% |
| 126 | 5 | 3.2% |
| 123 | 4 | 2.6% |
| Other values (40) | 95 |
| Value | Count | Frequency (%) |
| 71 | 3 | |
| 73 | 3 | |
| 78 | 2 | 1.3% |
| 90 | 2 | 1.3% |
| 91 | 2 | 1.3% |
| 92 | 3 | |
| 93 | 6 | |
| 94 | 2 | 1.3% |
| 96 | 3 | |
| 97 | 3 |
| Value | Count | Frequency (%) |
| 194 | 2 | 1.3% |
| 140 | 2 | 1.3% |
| 139 | 3 | 1.9% |
| 138 | 2 | 1.3% |
| 137 | 1 | 0.6% |
| 136 | 2 | 1.3% |
| 135 | 5 | |
| 134 | 4 | |
| 133 | 3 | 1.9% |
| 131 | 8 |
BPDiastolic
Real number (ℝ)
| Distinct | 31 |
|---|---|
| Distinct (%) | 20.8% |
| Missing | 7 |
| Missing (%) | 4.5% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 74.657718 |
| Minimum | 60 |
|---|---|
| Maximum | 90 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.3 KiB |
Quantile statistics
| Minimum | 60 |
|---|---|
| 5-th percentile | 61 |
| Q1 | 67 |
| median | 73 |
| Q3 | 83 |
| 95-th percentile | 89 |
| Maximum | 90 |
| Range | 30 |
| Interquartile range (IQR) | 16 |
Descriptive statistics
| Standard deviation | 9.2215756 |
|---|---|
| Coefficient of variation (CV) | 0.12351805 |
| Kurtosis | -1.2696664 |
| Mean | 74.657718 |
| Median Absolute Deviation (MAD) | 9 |
| Skewness | -0.026861095 |
| Sum | 11124 |
| Variance | 85.037457 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 69 | 11 | 7.1% |
| 61 | 10 | 6.4% |
| 82 | 8 | 5.1% |
| 73 | 7 | 4.5% |
| 71 | 7 | 4.5% |
| 78 | 7 | 4.5% |
| 86 | 7 | 4.5% |
| 84 | 6 | 3.8% |
| 62 | 6 | 3.8% |
| 81 | 6 | 3.8% |
| Other values (21) | 74 | |
| (Missing) | 7 | 4.5% |
| Value | Count | Frequency (%) |
| 60 | 6 | |
| 61 | 10 | |
| 62 | 6 | |
| 63 | 2 | 1.3% |
| 64 | 5 | |
| 65 | 3 | 1.9% |
| 66 | 1 | 0.6% |
| 67 | 5 | |
| 68 | 4 | 2.6% |
| 69 | 11 |
| Value | Count | Frequency (%) |
| 90 | 4 | |
| 89 | 5 | |
| 88 | 4 | |
| 87 | 2 | 1.3% |
| 86 | 7 | |
| 85 | 5 | |
| 84 | 6 | |
| 83 | 6 | |
| 82 | 8 | |
| 81 | 6 |
Oxygen Saturation
Real number (ℝ)
| Distinct | 14 |
|---|---|
| Distinct (%) | 9.3% |
| Missing | 6 |
| Missing (%) | 3.8% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 94.893333 |
| Minimum | 75 |
|---|---|
| Maximum | 102 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 1.3 KiB |
Quantile statistics
| Minimum | 75 |
|---|---|
| 5-th percentile | 90 |
| Q1 | 92 |
| median | 95 |
| Q3 | 98 |
| 95-th percentile | 100 |
| Maximum | 102 |
| Range | 27 |
| Interquartile range (IQR) | 6 |
Descriptive statistics
| Standard deviation | 4.2884998 |
|---|---|
| Coefficient of variation (CV) | 0.045192846 |
| Kurtosis | 5.885168 |
| Mean | 94.893333 |
| Median Absolute Deviation (MAD) | 3 |
| Skewness | -1.7378891 |
| Sum | 14234 |
| Variance | 18.39123 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 97 | 20 | |
| 95 | 18 | |
| 92 | 17 | |
| 99 | 14 | |
| 96 | 13 | |
| 100 | 11 | |
| 93 | 10 | |
| 90 | 10 | |
| 98 | 10 | |
| 94 | 10 | |
| Other values (4) | 17 |
| Value | Count | Frequency (%) |
| 75 | 1 | 0.6% |
| 78 | 3 | 1.9% |
| 90 | 10 | |
| 91 | 9 | |
| 92 | 17 | |
| 93 | 10 | |
| 94 | 10 | |
| 95 | 18 | |
| 96 | 13 | |
| 97 | 20 |
| Value | Count | Frequency (%) |
| 102 | 4 | 2.6% |
| 100 | 11 | |
| 99 | 14 | |
| 98 | 10 | |
| 97 | 20 | |
| 96 | 13 | |
| 95 | 18 | |
| 94 | 10 | |
| 93 | 10 | |
| 92 | 17 |
AdmissionDate
Categorical
HIGH CARDINALITY  MISSING  UNIFORM 
| Distinct | 139 |
|---|---|
| Distinct (%) | 91.4% |
| Missing | 4 |
| Missing (%) | 2.6% |
| Memory size | 1.3 KiB |
| 09-25-2025 | 3 |
|---|---|
| 2025-03-03 | 2 |
| 2024-10-20 | 2 |
| 08-14-2025 | 2 |
| 16/01/2025 | 2 |
| Other values (134) |
Length
| Max length | 12 |
|---|---|
| Median length | 10 |
| Mean length | 10.447368 |
| Min length | 10 |
Characters and Unicode
| Total characters | 1588 |
|---|---|
| Distinct characters | 34 |
| Distinct categories | 6 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 127 ? |
|---|---|
| Unique (%) | 83.6% |
Sample
| 1st row | Sep 28, 2025 |
|---|---|
| 2nd row | 16/05/2025 |
| 3rd row | Jan 29, 2025 |
| 4th row | 08-14-2025 |
| 5th row | 07/05/2025 |
Common Values
| Value | Count | Frequency (%) |
| 09-25-2025 | 3 | 1.9% |
| 2025-03-03 | 2 | 1.3% |
| 2024-10-20 | 2 | 1.3% |
| 08-14-2025 | 2 | 1.3% |
| 16/01/2025 | 2 | 1.3% |
| 01-05-2025 | 2 | 1.3% |
| 06/07/2025 | 2 | 1.3% |
| 08-21-2025 | 2 | 1.3% |
| 06-18-2025 | 2 | 1.3% |
| 2025-02-07 | 2 | 1.3% |
| Other values (129) | 131 | |
| (Missing) | 4 | 2.6% |
Length
| Value | Count | Frequency (%) |
| 2025 | 24 | 10.9% |
| 2024 | 10 | 4.5% |
| sep | 7 | 3.2% |
| dec | 4 | 1.8% |
| may | 4 | 1.8% |
| nov | 4 | 1.8% |
| mar | 3 | 1.4% |
| 06 | 3 | 1.4% |
| 28 | 3 | 1.4% |
| 09-25-2025 | 3 | 1.4% |
| Other values (131) | 155 |
Most occurring characters
| Value | Count | Frequency (%) |
| 2 | 384 | |
| 0 | 312 | |
| - | 152 | 9.6% |
| 5 | 136 | 8.6% |
| 1 | 117 | 7.4% |
| / | 84 | 5.3% |
| 68 | 4.3% | |
| 4 | 60 | 3.8% |
| 6 | 35 | 2.2% |
| 3 | 34 | 2.1% |
| Other values (24) | 206 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 1148 | |
| Dash Punctuation | 152 | 9.6% |
| Other Punctuation | 118 | 7.4% |
| Space Separator | 68 | 4.3% |
| Lowercase Letter | 68 | 4.3% |
| Uppercase Letter | 34 | 2.1% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| e | 11 | |
| a | 10 | |
| p | 9 | |
| c | 7 | |
| r | 5 | |
| y | 4 | 5.9% |
| v | 4 | 5.9% |
| o | 4 | 5.9% |
| n | 4 | 5.9% |
| u | 4 | 5.9% |
| Other values (3) | 6 |
Decimal Number
| Value | Count | Frequency (%) |
| 2 | 384 | |
| 0 | 312 | |
| 5 | 136 | 11.8% |
| 1 | 117 | 10.2% |
| 4 | 60 | 5.2% |
| 6 | 35 | 3.0% |
| 3 | 34 | 3.0% |
| 8 | 25 | 2.2% |
| 7 | 23 | 2.0% |
| 9 | 22 | 1.9% |
Uppercase Letter
| Value | Count | Frequency (%) |
| S | 7 | |
| M | 7 | |
| J | 5 | |
| A | 4 | |
| D | 4 | |
| N | 4 | |
| O | 3 |
Other Punctuation
| Value | Count | Frequency (%) |
| / | 84 | |
| , | 34 |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 152 |
Space Separator
| Value | Count | Frequency (%) |
| 68 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 1486 | |
| Latin | 102 | 6.4% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| e | 11 | 10.8% |
| a | 10 | 9.8% |
| p | 9 | 8.8% |
| S | 7 | 6.9% |
| c | 7 | 6.9% |
| M | 7 | 6.9% |
| r | 5 | 4.9% |
| J | 5 | 4.9% |
| y | 4 | 3.9% |
| v | 4 | 3.9% |
| Other values (10) | 33 |
Common
| Value | Count | Frequency (%) |
| 2 | 384 | |
| 0 | 312 | |
| - | 152 | 10.2% |
| 5 | 136 | 9.2% |
| 1 | 117 | 7.9% |
| / | 84 | 5.7% |
| 68 | 4.6% | |
| 4 | 60 | 4.0% |
| 6 | 35 | 2.4% |
| 3 | 34 | 2.3% |
| Other values (4) | 104 | 7.0% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 1588 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 2 | 384 | |
| 0 | 312 | |
| - | 152 | 9.6% |
| 5 | 136 | 8.6% |
| 1 | 117 | 7.4% |
| / | 84 | 5.3% |
| 68 | 4.3% | |
| 4 | 60 | 3.8% |
| 6 | 35 | 2.2% |
| 3 | 34 | 2.1% |
| Other values (24) | 206 |
BloodType
Categorical
| Distinct | 12 |
|---|---|
| Distinct (%) | 10.0% |
| Missing | 36 |
| Missing (%) | 23.1% |
| Memory size | 1.3 KiB |
| AB+ | |
|---|---|
| 0+ | |
| O+ | |
| A- | |
| 0- | |
| Other values (7) |
Length
| Max length | 3 |
|---|---|
| Median length | 2 |
| Mean length | 2.1833333 |
| Min length | 2 |
Characters and Unicode
| Total characters | 262 |
|---|---|
| Distinct characters | 8 |
| Distinct categories | 5 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | b+ |
|---|---|
| 2nd row | O+ |
| 3rd row | AB- |
| 4th row | A- |
| 5th row | A+ |
Common Values
| Value | Count | Frequency (%) |
| AB+ | 14 | 9.0% |
| 0+ | 14 | 9.0% |
| O+ | 13 | 8.3% |
| A- | 10 | 6.4% |
| 0- | 10 | 6.4% |
| O- | 10 | 6.4% |
| b+ | 9 | 5.8% |
| A+ | 9 | 5.8% |
| B- | 9 | 5.8% |
| AB- | 8 | 5.1% |
| Other values (2) | 14 | 9.0% |
| (Missing) | 36 |
Length
| Value | Count | Frequency (%) |
| a | 26 | |
| b | 25 | |
| 0 | 24 | |
| o | 23 | |
| ab | 22 |
Most occurring characters
| Value | Count | Frequency (%) |
| + | 73 | |
| - | 47 | |
| A | 41 | |
| B | 38 | |
| 0 | 24 | 9.2% |
| O | 23 | 8.8% |
| b | 9 | 3.4% |
| a | 7 | 2.7% |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 102 | |
| Math Symbol | 73 | |
| Dash Punctuation | 47 | |
| Decimal Number | 24 | 9.2% |
| Lowercase Letter | 16 | 6.1% |
Most frequent character per category
Uppercase Letter
| Value | Count | Frequency (%) |
| A | 41 | |
| B | 38 | |
| O | 23 |
Lowercase Letter
| Value | Count | Frequency (%) |
| b | 9 | |
| a | 7 |
Math Symbol
| Value | Count | Frequency (%) |
| + | 73 |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 47 |
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 24 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 144 | |
| Latin | 118 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| A | 41 | |
| B | 38 | |
| O | 23 | |
| b | 9 | 7.6% |
| a | 7 | 5.9% |
Common
| Value | Count | Frequency (%) |
| + | 73 | |
| - | 47 | |
| 0 | 24 | 16.7% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 262 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| + | 73 | |
| - | 47 | |
| A | 41 | |
| B | 38 | |
| 0 | 24 | 9.2% |
| O | 23 | 8.8% |
| b | 9 | 3.4% |
| a | 7 | 2.7% |
MedicalCondition
Categorical
| Distinct | 9 |
|---|---|
| Distinct (%) | 6.6% |
| Missing | 20 |
| Missing (%) | 12.8% |
| Memory size | 1.3 KiB |
| Asthma | |
|---|---|
| HYPERTENSION | |
| diabetes | |
| Diabetes | |
| Hypertension | |
| Other values (4) |
Length
| Max length | 15 |
|---|---|
| Median length | 13 |
| Mean length | 9.375 |
| Min length | 6 |
Characters and Unicode
| Total characters | 1275 |
|---|---|
| Distinct characters | 30 |
| Distinct categories | 3 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Diabetes |
|---|---|
| 2nd row | HYPERTENSION |
| 3rd row | HYPERTENSION |
| 4th row | Fabry Disease |
| 5th row | Diabetes |
Common Values
| Value | Count | Frequency (%) |
| Asthma | 30 | |
| HYPERTENSION | 24 | |
| diabetes | 23 | |
| Diabetes | 22 | |
| Hypertension | 18 | |
| Hemochromatosis | 6 | 3.8% |
| Amyloidosis | 6 | 3.8% |
| Porphyria | 4 | 2.6% |
| Fabry Disease | 3 | 1.9% |
| (Missing) | 20 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| diabetes | 45 | |
| hypertension | 42 | |
| asthma | 30 | |
| hemochromatosis | 6 | 4.3% |
| amyloidosis | 6 | 4.3% |
| porphyria | 4 | 2.9% |
| fabry | 3 | 2.2% |
| disease | 3 | 2.2% |
Most occurring characters
| Value | Count | Frequency (%) |
| e | 138 | 10.8% |
| s | 123 | 9.6% |
| t | 99 | 7.8% |
| a | 91 | 7.1% |
| i | 88 | 6.9% |
| o | 52 | 4.1% |
| E | 48 | 3.8% |
| N | 48 | 3.8% |
| b | 48 | 3.8% |
| H | 48 | 3.8% |
| Other values (20) | 492 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 892 | |
| Uppercase Letter | 380 | |
| Space Separator | 3 | 0.2% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| e | 138 | |
| s | 123 | |
| t | 99 | |
| a | 91 | |
| i | 88 | |
| o | 52 | 5.8% |
| b | 48 | 5.4% |
| m | 48 | 5.4% |
| h | 40 | 4.5% |
| n | 36 | 4.0% |
| Other values (6) | 129 |
Uppercase Letter
| Value | Count | Frequency (%) |
| E | 48 | |
| N | 48 | |
| H | 48 | |
| A | 36 | |
| P | 28 | |
| D | 25 | |
| O | 24 | |
| I | 24 | |
| S | 24 | |
| T | 24 | |
| Other values (3) | 51 |
Space Separator
| Value | Count | Frequency (%) |
| 3 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 1272 | |
| Common | 3 | 0.2% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| e | 138 | 10.8% |
| s | 123 | 9.7% |
| t | 99 | 7.8% |
| a | 91 | 7.2% |
| i | 88 | 6.9% |
| o | 52 | 4.1% |
| E | 48 | 3.8% |
| N | 48 | 3.8% |
| b | 48 | 3.8% |
| H | 48 | 3.8% |
| Other values (19) | 489 |
Common
| Value | Count | Frequency (%) |
| 3 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 1275 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| e | 138 | 10.8% |
| s | 123 | 9.6% |
| t | 99 | 7.8% |
| a | 91 | 7.1% |
| i | 88 | 6.9% |
| o | 52 | 4.1% |
| E | 48 | 3.8% |
| N | 48 | 3.8% |
| b | 48 | 3.8% |
| H | 48 | 3.8% |
| Other values (20) | 492 |
AttendingPhysician
Categorical
| Distinct | 7 |
|---|---|
| Distinct (%) | 4.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.3 KiB |
| Johnson | |
|---|---|
| Dr. Williams | |
| dr. johnson | |
| Dr. Brown | |
| Dr. Smith | |
| Other values (2) |
Length
| Max length | 12 |
|---|---|
| Median length | 11 |
| Mean length | 9.9807692 |
| Min length | 7 |
Characters and Unicode
| Total characters | 1557 |
|---|---|
| Distinct characters | 25 |
| Distinct categories | 4 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Johnson |
|---|---|
| 2nd row | Johnson |
| 3rd row | dr. johnson |
| 4th row | Dr. Johnson |
| 5th row | Johnson |
Common Values
| Value | Count | Frequency (%) |
| Johnson | 29 | |
| Dr. Williams | 28 | |
| dr. johnson | 25 | |
| Dr. Brown | 23 | |
| Dr. Smith | 20 | |
| Dr. Johnson | 16 | |
| DR. WILLIAMS | 15 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| dr | 127 | |
| johnson | 70 | |
| williams | 43 | 15.2% |
| brown | 23 | 8.1% |
| smith | 20 | 7.1% |
Most occurring characters
| Value | Count | Frequency (%) |
| n | 163 | 10.5% |
| o | 163 | 10.5% |
| r | 135 | 8.7% |
| . | 127 | 8.2% |
| 127 | 8.2% | |
| D | 102 | 6.6% |
| s | 98 | 6.3% |
| h | 90 | 5.8% |
| i | 76 | 4.9% |
| l | 56 | 3.6% |
| Other values (15) | 420 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 950 | |
| Uppercase Letter | 353 | 22.7% |
| Other Punctuation | 127 | 8.2% |
| Space Separator | 127 | 8.2% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| n | 163 | |
| o | 163 | |
| r | 135 | |
| s | 98 | |
| h | 90 | |
| i | 76 | |
| l | 56 | 5.9% |
| m | 48 | 5.1% |
| a | 28 | 2.9% |
| j | 25 | 2.6% |
| Other values (3) | 68 |
Uppercase Letter
| Value | Count | Frequency (%) |
| D | 102 | |
| J | 45 | |
| W | 43 | |
| S | 35 | 9.9% |
| L | 30 | 8.5% |
| I | 30 | 8.5% |
| B | 23 | 6.5% |
| R | 15 | 4.2% |
| A | 15 | 4.2% |
| M | 15 | 4.2% |
Other Punctuation
| Value | Count | Frequency (%) |
| . | 127 |
Space Separator
| Value | Count | Frequency (%) |
| 127 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 1303 | |
| Common | 254 | 16.3% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| n | 163 | |
| o | 163 | |
| r | 135 | |
| D | 102 | 7.8% |
| s | 98 | 7.5% |
| h | 90 | 6.9% |
| i | 76 | 5.8% |
| l | 56 | 4.3% |
| m | 48 | 3.7% |
| J | 45 | 3.5% |
| Other values (13) | 327 |
Common
| Value | Count | Frequency (%) |
| . | 127 | |
| 127 |
